<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts and Figures</title>
	<atom:link href="http://www.bigissue.org.au/about-homelessness/facts-and-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigissue.org.au</link>
	<description>Helping people help themselves</description>
	<lastBuildDate>Mon, 31 Oct 2011 10:25:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Canada’s homeless – a snapshot of the invisible « Abundant Us</title>
		<link>http://www.bigissue.org.au/about-homelessness/facts-and-figures/comment-page-1/#comment-987</link>
		<dc:creator>Canada’s homeless – a snapshot of the invisible « Abundant Us</dc:creator>
		<pubDate>Sat, 29 May 2010 09:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigissue.org.au/about-homelessness/facts-and-figures/#comment-987</guid>
		<description>[...] out of their family home are living in poverty: see  Homelessness Australia (previously AFHO) and http://www.bigissue.org.au/about-homelessness/facts-and-figures/ Being aboriginal is risky in both countries:- Indigenous and minority groups are sometimes referred [...]</description>
		<content:encoded><![CDATA[<p>[...] out of their family home are living in poverty: see  Homelessness Australia (previously AFHO) and <a href="http://www.bigissue.org.au/about-homelessness/facts-and-figures/" rel="nofollow">http://www.bigissue.org.au/about-homelessness/facts-and-figures/</a> Being aboriginal is risky in both countries:- Indigenous and minority groups are sometimes referred [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Win for women is the biggest issue here &#171; The Dawn Chorus</title>
		<link>http://www.bigissue.org.au/about-homelessness/facts-and-figures/comment-page-1/#comment-931</link>
		<dc:creator>Win for women is the biggest issue here &#171; The Dawn Chorus</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigissue.org.au/about-homelessness/facts-and-figures/#comment-931</guid>
		<description>[...] found these statistics under the Homelessness tab on The Big Issue&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] found these statistics under the Homelessness tab on The Big Issue&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homeless in Australia &#171; Blogocrats</title>
		<link>http://www.bigissue.org.au/about-homelessness/facts-and-figures/comment-page-1/#comment-183</link>
		<dc:creator>Homeless in Australia &#171; Blogocrats</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigissue.org.au/about-homelessness/facts-and-figures/#comment-183</guid>
		<description>[...] The Big Issue FAQ on Homelessness [...]</description>
		<content:encoded><![CDATA[<p>[...] The Big Issue FAQ on Homelessness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is homelessness worsening in Sydney and Australia? &#171; Readings From A Political Duo-ble</title>
		<link>http://www.bigissue.org.au/about-homelessness/facts-and-figures/comment-page-1/#comment-177</link>
		<dc:creator>Is homelessness worsening in Sydney and Australia? &#171; Readings From A Political Duo-ble</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigissue.org.au/about-homelessness/facts-and-figures/#comment-177</guid>
		<description>[...] The Big Issue FAQ on Homelessness [...]</description>
		<content:encoded><![CDATA[<p>[...] The Big Issue FAQ on Homelessness [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

